Reported crime over time
Police stations
Showing the busiest precincts — search to find any of the 18,352+ covered stations.
Lowest reported crime
| 1 | Ingham | 1 |
| 2 | Bodle Street | 1 |
| 3 | Chavey Down | 1 |
| 4 | Page Hill | 1 |
| 5 | Deddington | 1 |
| 6 | Bardsea | 1 |
| 7 | Freeland | 1 |
| 8 | Low Laithe | 1 |
| 9 | Moss Side | 1 |
| 10 | Reddish | 1 |
Highest reported crime
| 1 | Liverpool | 1,503 |
| 2 | Brighton and Hove | 947 |
| 3 | Leeds | 826 |
| 4 | Nottingham | 770 |
| 5 | Reading | 767 |
| 6 | Stratford and New Town | 761 |
| 7 | Newcastle upon Tyne | 733 |
| 8 | W1B (London) | 712 |
| 9 | Birmingham | 694 |
| 10 | St James' End | 651 |
Totals are reported incidents in a station precinct for the latest quarter — precinct size varies, so use alongside the per-suburb safety score. Source: SAPS.